Property Attributes
- MLS#20262409
- TypeSingle Family
- Listing Status Active
- CountyCONVERSE
- CityGlenrock
- NeighborhoodSunupridge
- Zip82637
- StyleMobile/Manufactured
- Year Built1981
- Taxes$ 2586
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3068
- Lot Size2.4 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
This beautiful home on corner lot. 3 bedrooms, 2 1/2 bath is a perfect family home with fenced yard. Large front deck overlooking beautiful Wyo Terrain with Wyoming Wildlife. New Central Air Unit, with brand new roof and fresh paint job.
| Price History | |
|---|---|
| 5/20/2026 | Listed $350,000 |
General Features
| Heating | Pellet |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | 3-Tab |
| Laundry Y/N | Basement |
| Fireplaces | Pellet |
| Garage | None |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Appliances | Dishwasher,Range/Oven,Refrigerator |
| Year Built | 1981 |
| Subdivision | SUNUPRIDGE |
| Patio/Deck | Covered Deck |
| Style | Mobile/Manufactured |
| County | Converse |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash/New Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | This beautiful home on corner lot. 3 bedrooms,2 1/2 bath is a perfect family home with fenced yard. Large front deck overlooking beautiful Wyo Terrain with Wyoming Wildlife. New Central Air Unit,w |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Glenrock |
| City | Glenrock |
| Taxes | 2586 |
| DOM | 121 |
| Postal Code | 82637 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Family Room Level | Entry/Main |
|---|---|
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Full |
| Flooring | Laminate Flooring,Carpet |
| Beds | 3 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 1532 |
Exterior Features
| Exterior | Wood Siding |
|---|---|
| Exterior Amenities | Storage Shed |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 2.4 |
| Garage Capacity | None |
| Lot Dimensions | 10369 |
| Fence | Chain Link |
| Total Sq Ft | 3068 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties