Property Attributes
- MLS#20264679
- TypeSingle Family
- Listing Status Active
- CountyCONVERSE
- CityGlenrock
- NeighborhoodHiggins
- Zip82637
- StyleRanch
- Year Built1918
- Taxes$ 1963
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.62 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Here on 5 City Lots is your main house with 3 bedrooms, 1.75 baths, and a double garage/shop. Plus a 1-bedroom house that you could use for a family member or keep the current tenant and collect rent. Beautiful wood floors in the large living room and a nice sun porch. Want a shop? This home sits on 5 Lots, and you could easily build one on the lot on the north end of the property that also has alley access.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenrock Elem | Glenrock Middle | Glenrock Hs |
| Price History | |
|---|---|
| 9/17/2026 | Listed $299,900 |
General Features
| Heating | Hot Water Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | None |
| Roof | Asphalt/Fiberglass |
| Laundry Y/N | Main Level |
| Garage | Detached Garage |
| Zoning | GLENROCK |
| Water | City |
| Sewer | City |
| Appliances | Range/Oven,Refrigerator |
| Year Built | 1918 |
| Subdivision | HIGGINS |
| Patio/Deck | Patio |
| Style | Ranch |
| County | Converse |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | cash,new loan |
| Tax Year | 2026 |
| HOA | No |
| Property Description | Here on 5 City Lots is your main house with 3 bedrooms,1.75 baths,and a double garage/shop. Plus a 1-bedroom house that you could use for a family member or keep the current tenant and collect rent. |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | no |
| Primary City | Glenrock |
| High School | Glenrock Hs |
| City | Glenrock |
| Taxes | 1963 |
| Elementary School | Glenrock Elem |
| Middle School | Glenrock Middle |
| DOM | 2 |
| Postal Code | 82637 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Family Room Level | Below Grade |
|---|---|
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Below Grade |
| Bedroom 2 Level | Entry/Main |
| Basement | Full |
| Flooring | Wood/Hardwood,Carpet |
| Beds | 3 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | Entry/Main |
| Above Grade Sq Ft | 1152 |
Exterior Features
| Exterior | Frame-Lap |
|---|---|
| Exterior Amenities | Space for RV Parking,Addt Living Qrts |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.62 |
| Garage Capacity | Two |
| Lot Dimensions | 27,084 |
| Landscape | See Remarks |
| Fence | Chain Link |
| Total Sq Ft | 1992 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties